Integrated Tools
ALL TOOLS ARE AVAILABLE TO BE PURCHASED SEPARATELY, AND CAN BE SIMPLY ADDED TO YOUR CORE PLATFORM
| INTEGRATED TOOLS | FUNCTIONALITY | COST PER MONTH |
|---|---|---|
| Automated Data Acquisition and Collection Manager | Allows you to undertake assessments and collect impact data from external sources, stakeholders & suppliers | £200 |
| Client & Stakeholder Engagement Manager | Assess ethos, compliance, and alignment, create and manage stakeholder plans to improve stakeholder engagement | £100 |
| Sustainable Vision and Strategy Manager | Turns ESG leadership vision into strategies and defines project objectives and outcomes | £100 |
| Resource Allocation Task & Activity Manager | Assign tasks to your team members, notifying them of their responsibilities and due dates | £100 |
| Impact Target-Setting Manager | Track and manage your key metrics and KPIs for both Quantitative and Qualitative impacts | £200 |
| Governance Reviews & Compliance Manager | Uses RACI matrix to define the roles and responsibilities of stakeholders and track their actions | £100 |
| Policies & Compliance Disclosures Manager | Improve your disclosure documents and policies to ensure they constantly secure the highest possible scores | £100 |
| Risks & Opportunities Manager | Identify and mitigate all potential risks on a project as well as manage opportunities | £100 |
| Procedures Manager | Ensure your sustainability activities complying with the company's procedures and policies | Included in Core |
| Programme & Compliance Manager | Our Project Purpose Assessment Tool combines predictive assessments and decision making to achieve an instant assessment and score of how aligned each of your project are with your boards ESG vision and ESG Strategy to help you streamline and modernise your entire ESG & sustainability capability. | £100 |
| Project Purpose Assessment Tool | Combines predictive assessments and decision making to achieve an instant assessment | £100 |
| Gateway Approval Manager | Track the progress of your projects through your predefined workflow gateways | Included in Core |
| Additional users | Bring in more members of your internal and external team as users to streamline efficiencies and productivity. | £5 |
| Multiple Sites and/or Business Units | Consolidate and manage ESG performance across larger organisation structures and supply chains whilst keeping operational business units focused on achieving their set performance targets. | £15 per additional site |
| Additional FAST TRACK services | One off Cost | |
| Double Materiality Assessment | To conduct a one-time or periodic materiality assessments for your business, providing valuable insights into its performance. | On Application |
| Portfolio Project and Stakeholder Manager | Manage all your sustainability initiatives and ESG aligned projects in one portfolio | Included in Core |
| Budget and ROI Manager | Allocate risk tasks for your entire team to manage across your ESG Strategy | Included in Core |
| Full set of dashboard and reporting analytics and insight | Real -time aggregated analytics of performance across the entire organisation | Included in Core |
| Operational CSRD GRI TCFD Framework Standards | Monitors impacts & KPI's for any framework standard such as GRI, CSRD | Included in Core |
| Supplier and Stakeholder Assessment | Start your proactive stance on supply chain auditing and the management of ESG risks overall and address any low levels of compliance and regulatory risks. | £200 |
#Software Licence: Includes the myConsole platform with the modules/functionality outlined above. Minimum 24 months agreement. 10% discount if annual software licence fee paid upfront.