Integrated Tools
ALL TOOLS ARE AVAILABLE TO BE PURCHASED SEPARATELY, AND CAN BE SIMPLY ADDED TO YOUR CORE PLATFORM
INTEGRATED TOOLS | FUNCTIONALITY | COST PER MONTH |
---|---|---|
Data Acquisition and Collection Manager | Allows you to collect impact data from external sources | £299 |
Stakeholder Engagement Manager | Assess ethos, compliance, and alignment, create and manage stakeholder plans to improve stakeholder engagement | £199 |
Sustainable Vision and Strategy Manager | Define detailed objectives and outcomes for a project | £99 |
Resource Allocation Task & Activity Manager | Assign tasks to your team members, notifying them of their responsibilities and due dates | £99 |
Impact Target-Setting Manager | Track and manage your key metrics and KPIs | Included in Core |
GRC Governance Risks & Compliance Audit Approval | Uses RACI matrix to define the roles and responsibilities of stakeholders and track their actions | £299 |
Disclosures / Q&A Manager | Report ESG progress and performance as disclosures for communicating to wider stakeholders, also manage your RFP Q&A | £199 |
Risks & Opportunities Manager | Identify and mitigate all potential risks on a project as well as manage opportunities | £199 |
Policies & Procedures Manager | Ensure your sustainability activities complying with the company's procedures and policies | £99 |
Programme Manager | Organise groups of projects under umbrella themes e.g., Net Zero, DEIB etc. | £299 |
Work Winning RFPs | Manage questions and answers to maximise your chances of winning work with winning RFP's. | £199 |
Bid Manager | Streamline and modernise your entire work winning capability includes predictive Bid/ No Bid decision making to achieve 1:2 win rates | £399 |
Gateway Approval Manager | Track the progress of your projects through your predefined workflow gateways | Included in Core |
Additional users | Bring in more members of your internal and external team as users to streamline efficiencies and productivity. | £10 |
Multiple Sites and/or Business Units | Consolidate and manage ESG performance across larger organisation structures and supply chains whilst keeping operational business units focused on achieving their set performance targets. | £75 per additional site |
Additional FAST TRACK services | One off Cost | |
Materiality assessment | To conduct a one-time or periodic materiality assessments for your business, providing valuable insights into its performance. | On Application |
Maturity assessment | To conduct one-time or periodic maturity assessments for your business, providing valuable insights into its performance.. | On Application |
#Software Licence: Includes the myConsole platform with the modules/functionality outlined above. Minimum 12 months agreement. 10% discount if annual software licence fee paid upfront.