Integrated Tools
ALL TOOLS ARE AVAILABLE TO BE PURCHASED SEPARATELY, AND CAN BE SIMPLY ADDED TO YOUR CORE PLATFORM
INTEGRATED TOOLS | FUNCTIONALITY | COST PER MONTH |
---|---|---|
Automated Data Acquisition and Collection Manager | Allows you to collect impact data from external sources | £200 |
Client & Stakeholder Engagement Manager | Assess ethos, compliance, and alignment, create and manage stakeholder plans to improve stakeholder engagement | £100 |
Sustainable Vision and Strategy Manager | Define detailed objectives and outcomes for a project | £100 |
Resource Allocation Task & Activity Manager | Assign tasks to your team members, notifying them of their responsibilities and due dates | £100 |
Impact Target-Setting Manager | Track and manage your key metrics and KPIs | £200 |
Governance Reviews & Compliance Manager | Uses RACI matrix to define the roles and responsibilities of stakeholders and track their actions | £100 |
Bid Content and Disclosures Management | Report ESG progress and performance as disclosures for communicating to wider stakeholders, also manage your RFP Q&A | £100 |
Risks & Opportunities Manager | Identify and mitigate all potential risks on a project as well as manage opportunities | £100 |
Policies & Procedures Manager | Ensure your sustainability activities complying with the company's procedures and policies | Included in Core |
Programme Framework Manager | Organise groups of projects under umbrella themes e.g., Net Zero, DEIB etc. | £100 |
Go No Go Selectivity Manager | Manage questions and answers to maximise your chances of winning work with winning RFP's. | £100 |
Gateway Approval Manager | Track the progress of your projects through your predefined workflow gateways | Included in Core |
Additional users | Bring in more members of your internal and external team as users to streamline efficiencies and productivity. | £10 |
Multiple Sites and/or Business Units | Consolidate and manage ESG performance across larger organisation structures and supply chains whilst keeping operational business units focused on achieving their set performance targets. | £25 per additional site |
Additional FAST TRACK services | One off Cost | |
Double Materiality Assessment | To conduct a one-time or periodic materiality assessments for your business, providing valuable insights into its performance. | On Application |
Portfolio Project and Stakeholder Manager | Manage all your sustainability initiatives and ESG aligned projects in one portfolio | Included in Core |
Budget and ROI Manager | Allocate risk tasks for your entire team to manage across your ESG Strategy | Included in Core |
Full set of dashboard and reporting analytics and insight | Included in Core | |
Operational CSRD GRI TCFD Framework Standards | Included in Core | |
Supplier and Stakeholder Assessment | Start your proactive stance on supply chain auditing and the management of ESG risks overall and address any low levels of compliance and regulatory risks. | £200 |
#Software Licence: Includes the myConsole platform with the modules/functionality outlined above. Minimum 12 months agreement. 10% discount if annual software licence fee paid upfront.